1 / 5




| Diesel Anchor Horizontal Marine Windlass | |
|---|---|
| Drive | Electric / Hydraulic / Manual Driven / Diesel |
| Configuration | Single/Double Gypsies and Warping End |
| Gypsy Size | U2 or U3 from 17.5mm to 127mm |
| Working Load | 1 Ton to 350 Tons |
| Chain Speed | Complying With ISO/Classification Society Requirement |
| Clutch | Manual / Hydraulic Operated Jaw Clutch |
| Brake | Spring Applied Pneumatically or Hydraulic Released Band Brake |
| Release | Emergency Quick Release |
| Control | Local Control Console and Remote Control Panel |
| Options | Drag Brake System; Length and Tension Monitoring; Stainless Steel Brake Drum |







