1 / 5
| Model NO. | D223 |
| Type | Brake Pads |
| Material | Non-Asbestos |
| Position | Front Rear |
| Certification | ISO/TS16949, ISO14001, IATF-16949, ISO9001, AMECA, ECE |
| Formula | Semi-Metallic, Low-Metallic, Ceramic, etc. |
| Quality | 100% Professional Test |
| Advantage | Comfortable, Economic, Quality Assured |
| Applicable Vehicles | Sedan, Sedan Wagon, Van, Hatchback, SUV, MPV, Sports Car, Convertible, Taxi, etc. |
| Latest Models | Available for 2024 cars |
| Formula Quality | OE quality / Semi-metallic / Low-metallic / Copper-free ceramics |
| Performance | Wear-resistant, no noise, less dust, strong braking force |
| Customization | Spray color, Shim color, and Logo customization supported |


The fully automatic printing production line can spray different colors including red, orange, silver, purple, green, and yellow according to requirements. While various colors are available, black remains a popular choice.





| Brand Option | MOQ/item | Delivery Time | Customizable Details |
|---|---|---|---|
| Customized | 50 sets | 45-55 days | Full customization available |
| Standard Brand | 10 sets | 25-40 days | Marks on shim, color box, labels |
| Premium Line | 1 set | 3-7 days | Carton box labels |

