1 / 5
| ENGINE TYPE | 250CC CBB |
| Displacement | 223ml |
| Engine | 1 Cylinder, 4 stroke |
| Bore & Stroke | 65.5*66.2 |
| Cooling System | Air Cooled |
| Compression Ratio | 9.25:1 |
| Max Power (Kw/rpm) | 12/7500 |
| Max Torque (N.M/rpm) | 18/5500 |
| Max Speed | 125 km/h |
| Fuel Tank Capacity | 17.5L |
| Starting System | Electric + Kick start |
| Front Brakes | Double Disc brake |
| Rear Brake | Single Disc brake |
| Front Tires | 110/70-17 |
| Rear Tires | 140/70-17 |
| Net Weight | 140kg |
| Payload | 150kg |







