1 / 5
| Model NO. | 10390111, 22955495, 25853001, 55150, 18A2497, 1457 |
| Type | Brake Discs |
| Material | Iron / Steel TH250 / G3000 |
| Position | Front Axle |
| Certification | TUV / ISO / TS16949 |
| Brake Disc Type | Vented |
| Outer Diameter | 337 mm / 257 mm |
| Number of Holes | 10 |
| Warranty | 30,000 ~ 100,000 KMS |
| Gross Weight | 10kg |
| Production Capacity | 5000 sets / Month |
| Main Market | Global (North America, Europe, SE Asia, etc.) |
| Feature | Details |
|---|---|
| OE Numbers | 10390111, 22955495, 25853001, 55150, 18A2497, 145748, PRT5748, 0986T16762, 09.C005.10, 12166069, BD-2563 |
| Product Type | 257mm Front Axle Vented Disk Brake Rotors |
| Total Height | 40.5 mm |
| Package Size | 40.00cm * 40.00cm * 30.00cm |
| Packing Options | Neutral Packing, Color Box, High-strength Cartons with Wooden Pallets |





