1 / 5
| Category | Type | Material & Construction | End Fittings | Pressure Rating |
|---|---|---|---|---|
| Brake Hose | Hydraulic Brake Hose | ECE R90 compliant synthetic rubber, Textile/steel wire reinforcement | M10×1.0, M12×1.0, 3/8-24 UNF; Zinc-plated/Stainless steel | 2,500 PSI (172 bar) |
| Brake Hose | PTFE Stainless Braided | PTFE inner liner, 304/316 stainless steel braid, PVC/Nylon cover | AN Fittings: -3AN, -4AN; Metric: M10, M12 | 4,000+ PSI (276+ bar) |
| Air Brake | Air Brake Hose | Oil-resistant synthetic rubber, Textile reinforcement | 1/4" NPT, 3/8" NPT, M22×1.5; Push-to-connect | 150 PSI (10 bar) |
| Metal Line | Steel Brake Line | Double-wall galvanized steel, SAE J1047 compliant | 45° inverted (SAE), bubble (ISO); M10×1.0 | 3,000 PSI (207 bar) |
| Metal Line | Copper-Nickel Line | CuNiFe alloy (Kunifer), Corrosion resistant | 45° inverted, bubble; Various adapters | 3,000 PSI (207 bar) |












2D/3D CAD drawings, technical specifications, and compliance with SAE / ISO / ECE R90 standards.
Support for OE part numbers and physical samples for distributors and retailers worldwide.
Performance data (pressure/temp), 3D modeling, and custom fitting styles for motorsport.