1 / 5
Related Brake Shoe Part Numbers:
Technical Test Results:
Key Advantages:
| NO | TON | APP. Model | WEB Thickness | RIM Thickness | WIDTH | OA LENGTH | SIZE | NOTE |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.5T | FD15 T12,T19 | 4.50 | 2.00 | 50.00 | 126.4 | 4.5*2.0 | 2 PCS / 1 PC Rivet |
| 2 | 2T | FD20-25Z5,T6,T7 | 6.00 | 3.00 | 60.00 | 153.5 | 6.0*3.0 | No Rivet |
| 3 | 3T | FD30Z5,T6,T3C | 7.5/6.0 | 3.2/3.0 | 76.00 | 156.0 | 7.5*3.5 | 2 PCS / 4 PC Rivet |
| 4 | 4.5T | FD45-50T8,T9 | 7.00 | 3.20 | 63.00 | 156.5 | 7.5*3.0 | 2 PCS / 4 PC Rivet |
| 5 | 5T | FD50-70Z7,Z8 | 8.00 | 3.50 | 99.50 | 158.2 | 7.5*3.5 | 2 PCS / 4 PC Rivet |
| 11 | TOYOTA | 7FD/G33-35 | 8.00 | 3.20 | 75.00 | 158.3 | 7.5*3.5 | 2 PCS / 4 PC Rivet |
| 13 | TCM HELI | 61707-05007G | 8.00 | 4.00 | 120.00 | 219.0 | 8.0*4.0 | No Rivet |





Founded in 1992, the factory covers over 20,000 square meters with an annual output of about 1,000 tons. Specializing in auto parts like clutch facings, copper buttons, and friction discs, it is one of China's earliest friction material manufacturers. The facility is ISO9001 certified and equipped with advanced lathes and testing instruments.
