1 / 5
| Model NO. | OEM |
| Type | Brake Calipers |
| Material | Iron |
| Position | Front |
| Certification | ISO/TS16949, IATF-16949, ECE, DOT, AMECA, ISO9001 |
| Main Market | Global (America, Europe, Asia, Middle East) |
| Processing | Casting + CNC Machining |
| Piston | 2/4/6 Pistons Options |
| Production Capacity | 100,000 Tons/Year |
Premium Cast Iron Front and Rear Brake Calipers for Passenger Cars
Compatible with a wide range of Japanese, Korean, and European models including Toyota, Honda, Nissan, Ford, Volkswagen, BMW, Mercedes, Hyundai, Kia, and more.
| Material | Premium Grade Cast Iron |
| Quality | OE Grade, 100% Pressure Tested |
| Function | +30% Improved Braking Response |
| Packaging | Neutral Packing (Custom options available) |
Our facility utilizes vertically integrated R&D and advanced manufacturing techniques, including DISA casting and precision CNC machining. We prioritize product lifespan and reliability to reduce downtime for vehicle owners and commercial fleets.