1 / 5
| Model No. | 10B | 15B | 20B | 30B | |
|---|---|---|---|---|---|
| Output Power(KW) | 0.05-0.4 | 0.6-1.0 | 1.0-1.3 | 1.5-3.8 | |
| Rated Torque(N.m) | 0.01-1.3 | 1.9-4 | 4-10 | 6-15 | |
| Input Power | Single Phase L1,L2/Three Phase L1,L2,L3 AC220V-15%~+10% | ||||
| Control Mode | PWM sine wave vector control | ||||
| Feedback Mode | 2500PPR incremental encoder | ||||
| Digital Input | SRV-ON/A-CLR/CCWL/CWL/E-STOP/Electronic Gear/etc. | ||||
| Protection | Overspeed, overvoltage, overcurrent, overload, abnormal braking, etc. | ||||









Textile Machines
Printing Machines
Metal Processing Machines
Injection Machines
Wood Machines
Other Precision Machinery

