1 / 5
| Model NO. | OE Number |
| Type | Brake Pads |
| Material | Ceramic Fiber |
| Position | Front |
| Certification | ISO/TS16949, IATF-16949, ISO9001, AMECA |
| Classification | Disc |
| Friction Coefficient | 0.35-0.45 |
| Formula | Semi-Metallic, Low Metallic, Ceramic, Bionic Ceramic |
| Main Market | Global Distribution |
| Quality | 100% Tested |




| Formula Options | Semi-metallic, Low Metallic, Ceramic, Bionic Ceramic, NAO |
| Working Life | 30,000-50,000km; 60,000-80,000kms |
| Applicable Models | Cars / Trucks |
| Samples | Available for quality testing |
| Payment Terms | T/T, L/C at sight |






Our facility is located in a prominent coastal machinery hub in Shandong Province, China. We benefit from proximity to major ports like Qingdao and Lianyungang, ensuring efficient global logistics via sea and land.
We are a comprehensive machinery manufacturing enterprise specializing in the research, development, and production of high-performance brake pads, backing plates, brake shoes, and related accessories. Equipped with internationally advanced testing systems and a highly skilled technical team, our annual production capacity reaches 6 million sets.

