1 / 5
The system mainly consists of a monitoring screen, a video monitoring server, an intelligent analysis host, pantograph cameras, network bus node devices (repeaters), and connecting cables. They work together to ensure timely transmission of the pantograph's real-time status.
In addition, we provide air filter components which are essential for railway locomotives, including air conditioning filters, compressor intake filters, and electrical control cabinet ventilation filters. These components protect personnel and equipment from solid particles and impurities.
| Detection Site | Test Content |
|---|---|
| Carbon Skateboard | Degree of wear; Peeling, chips, or cracks |
| Pantograph | Deformation, damage, or detachment of the receiving arm; Tilting or centering; Lifting/lowering status; Missing parts |
| Contact State | Contact pressure/height; Dynamic contact quality between pantograph and contact line |
| Temperature | Temperature distribution in key areas |
| System Relationship | Relative position of pantograph and line; Suspension status; Conductor vibration; Foreign matter detection |








