| Model | Clutch Torque (Nm) | Brake Torque (Nm) | Max RPM | Air Pressure (bar) | Weight (kg) |
|---|---|---|---|---|---|
| KB25 | 260 | 180 | 3000 | 5-7 | 15 |
| KB50 | 520 | 360 | 3000 | 5-7 | 25 |
| KB100 | 1040 | 720 | 2500 | 5-7 | 40 |
| KB200 | 2080 | 1440 | 2500 | 5-7 | 65 |
| KB400 | 4160 | 2880 | 2000 | 5-7 | 95 |
| KB500 | 5200 | 3600 | 2000 | 5-7 | 110 |
| KB600 | 6240 | 4320 | 1800 | 5-7 | 125 |
| KB800 | 8320 | 5760 | 1800 | 5-7 | 145 |
| KB1200 | 12480 | 8640 | 1500 | 5-7 | 175 |
Remarkably small axial size and lightweight design with low rotational inertia, boosting operational efficiency.
Uses asbestos-free friction materials to ensure environmental compliance and user safety.
Friction pads can be replaced without disassembling the clutch, cutting down costs and downtime.
Swift engagement and disengagement in under 30ms for high-speed mechanical setups.


Compressed air enters the cylinder to move the piston and engage the clutch body for power transmission. Once air supply ceases, a robust spring triggers a rapid retreat, halting the driven part in 0.01 - 0.02 seconds.
Hole Diameter: Pin hole tolerance should be H7, aligned parallelly with the main shaft center.
Friction Pad Replacement: Loosen the ear plate, remove bolts/nuts, and insert new pads. Recommended when wear exceeds 50%.



