Related Products:
Brake Shoes NO.:
47405-30510-71 / 47460-32200-71 / 47480-32200-71 / 47406-30510-71 / 47460-32880-71 / 47480-32880-71 / 47407-30510-71 / 47460-32881-71 / 47480-32881-71 / 47408-30510-71 / 47460-32882-71 / 47480-32882-71 / 47450-32200-71 / 47470-32200-71 / 47420-31962-71 / 47450-32880-71 / 47470-32880-71 / 47450-32881-71 / 47470-32881-71 / 47450-32882-71 / 47470-32882-71
We provide 1100 series brake pads suitable for various cars, light trucks, and forklift vehicles.
Test Results:
Key Advantages:
| NO | TON | APP. Model | WEB Thick | RIM Thick | Width | OA Length | Size | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.5T | FD15 T12,T19 | 4.50 | 2.00 | 50.00 | 126.4 | 4.5*2.0 | 2 PCS / 1 PC Rivet |
| 2 | 2T | FD20-25Z5,T6,T7 | 6.00 | 3.00 | 60.00 | 153.5 | 6.0*3.0 | No Rivet |
| 3 | 3T | FD30Z5,T6,T3C | 7.5/6.0 | 3.2/3.0 | 76.00 | 156.0 | 7.5*3.5 | 2 PCS / 4 PC Rivet |
| 4 | 4.5T | FD45-50T8,T9 | 7.00 | 3.20 | 63.00 | 156.5 | 7.5*3.0 | 2 PCS / 4 PC Rivet |
| 5 | 5T | FD50-70Z7,Z8 | 8.00 | 3.50 | 99.50 | 158.2 | 7.5*3.5 | 2 PCS / 4 PC Rivet |
| 11 | TOYOTA | 7FD/G33-35 | 8.00 | 3.20 | 75.00 | 158.3 | 7.5*3.5 | 2 PCS / 4 PC Rivet |
| 13 | TCM HELI | 61707-05007G | 8.00 | 4.00 | 120.00 | 219.0 | 8.0*4.0 | No Rivet |




Our factory covers more than 20,000 square meters with an annual output of approximately 1,000 tons. We specialize in friction materials, including clutch facings and brake components, utilizing advanced processing and testing instruments.